| Acct 210 | Principles of Accounting I |
| Acct 211 | Principles of Accounting II |
| Acct 310 | Intermediate Accounting I |
| Acct 311 | Intermediate Accounting II |
| Acct 320 | Cost Accounting |
| Acct 430 | Income Tax Accounting |
| Econ 201 | Microeconomics Principles or Econ 202, Macroeconomics Principles |
Agricultural Business (21-22 Credits)
| Econ 201 | Microeconomics Principles |
| Econ 202 | Macroeconomics Principles |
| Two of the following: | |
| Acct 210 | Principles of Accounting I |
| AgEc 271-271L | Farm and Ranch Management and Lab |
| AgEc 354 | Agricultural Marketing and Prices |
| BAdm 310 | Business Finance |
| BAdm 350 | Legal Environment of Business |
| BAdm 360 | Organization and Management |
| Econ/BAdm 370 | Marketing |
| Nine
additional credit hours of courses prefixed AgEc, numbered 300 or above.
|
|
| Econ 201 | Microeconomics Principles |
| Econ 202 | Macroeconomics Principles |
| Econ 301 | Intermediate Microeconomics or Econ 302, Intermediate Macroeconomics |
| Two courses selected from courses prefixed AgEc or Econ | |
| Two of the following: | |
| Math 381 | Probabiliity and Statistics |
| Stat 281 | Introduction to Statistics |
| Courses prefixed Acct, AgEc, BAdm, or Econ | |
Agricultural Marketing (21-22 Credits)
| AgEc 354 | Agricultural Marketing and Prices |
| AgEc 454 | Economics of Grain and Livestock Marketing |
| Econ 201 | Microeconomics Principles |
| Econ/BAdm 370 | MarketingMarkMm0 |
| Three of the following: | |
| AgEc 479 | Agricultural Policy |
| AS 285-285L | Livestock Evaluation and Marketing |
| BAdm 474 | Personal Selling |
| Econ 476 | Marketing Research |
| Econ 440 | Economics of the International Sector |
| Acct 210 | Principles of Accounting I |
| Econ 201 | Microeconomic Principles |
| Econ 202 | Macroeconomic Principles |
| Two of the following: | |
| BAdm 310 | Business Finance |
| BAdm 334 | Small Business Management |
| BAdm 350 | Legal Environment of Business |
| BAdm 360 | Organization & Management |
| Econ/BAdm 370 | Marketing |
Entrepreneurial Studies (19-22 Credits) more info available at http://entr.sdstate.edu
| Acct 210 & 211 OR | Principles of Accounting I & Principles of Accounting II |
| Acct 406/506 |
Accounting for Entrepreneurs |
| Entr/BAdm 336 | Entrepreneurship I |
| Entr/BAdm 438/538 | Entrepreneurship II |
| Econ/BAdm 370 | Marketing |
| BAdm 334 | Small Business Management |
| BAdm 474 | Personal Selling |
| Entr/BAdm 489 | Business Plan Writing & Competition, 1 credit |